SAYA Posted February 24, 2013 Report Share Posted February 24, 2013 my current stats (Saturday morning) pull ups: 1st set 3, 2nd set 2.5 push ups: 2 sets of 15 squats: 2 sets of 25 leg ups: 2 sets of 25 2min 20sec plank goals of this challenge 1. total of 16 pull ups in not more than two sets, reps in each set not a concern. str: +3 2. will practise any or all of pk roll, precision jump and landing for 2 hours three days a week. str: +1, dex: +1, sta: +3 3. will do streching exercise daily for 10 mins daily and will add 5 min every week. dex: +4 4. will bring my addiction of T.V and computer under control, i.e. will voluntarily switch them off if their is some important work to do and total T.V and computer hours daily will not exceed 2 hours. this will be the final gaol and will depend on the performance of last three weeks. cha: +3 ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
HandSewnMama Posted February 24, 2013 Report Share Posted February 24, 2013 For your first goal, did you mean pull-ups? It says that you're starting at 2 sets of 15 push-ups, but that your goal is a total of 16 push-ups over two sets, which you'd already achieved. Link to comment
Wolverine Posted February 24, 2013 Report Share Posted February 24, 2013 Welcome, Ashish! For your first goal, did you mean pull-ups? It says that you're starting at 2 sets of 15 push-ups, but that your goal is a total of 16 push-ups over two sets, which you'd already achieved. I was about to ask the same thing. The TV/computer goal is admirable. I wouldn't be able to hack it! Wolverine Level X Mutant Link to comment
SAYA Posted February 25, 2013 Author Report Share Posted February 25, 2013 For your first goal, did you mean pull-ups? It says that you're starting at 2 sets of 15 push-ups, but that your goal is a total of 16 push-ups over two sets, which you'd already achieved. Welcome, Ashish! I was about to ask the same thing. The TV/computer goal is admirable. I wouldn't be able to hack it! yup it is pull ups going to edit it, thanks for pointing it out would have overlooked it. ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted February 25, 2013 Author Report Share Posted February 25, 2013 what is it can't do the final pull up today also it was 3 and 2.5.did 10 minutes of stretching.ended up sitting in front of computer for 3 hr and 45 min ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, blaaaaaaaaaaaa.will practice pk roll and landing tomorrow, ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
Wolverine Posted February 27, 2013 Report Share Posted February 27, 2013 You may find it difficult to hit your pull-up goal. It's a pretty big jump. From my experience people have a lot of problems getting their first pull-up, making the jump from 1 or 2 to 5, and making the jump from 5 to 10 or so. Seems like it would be easier once you've got your first few, but that is not the case for most people! Definitely keep working at it though. It's only a matter of time if you stick with it! Wolverine Level X Mutant Link to comment
SAYA Posted February 27, 2013 Author Report Share Posted February 27, 2013 You may find it difficult to hit your pull-up goal. It's a pretty big jump. From my experience people have a lot of problems getting their first pull-up, making the jump from 1 or 2 to 5, and making the jump from 5 to 10 or so. Seems like it would be easier once you've got your first few, but that is not the case for most people! Definitely keep working at it though. It's only a matter of time if you stick with it!thanks for it man ,,,,,,,,,,,,,,,,,,,, i am just aiming to add one more to each set every week so till saturday if im able to do 3.5 / 3, i am good ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted February 27, 2013 Author Report Share Posted February 27, 2013 sitting in front of computer only to post this will shut it down immediately after this goal 1: finally managed 2 sets of 3 pull ups so total 6 goal 2: lesson for lazy cut your toe nails, got injured while practicing pk roll was wearing shoes but a big nail ,,,,,,,,,,,,,,,,,,,,,,,,,,,,, blaaaaaaaaa,,,,,,,,,,,,,,,,,, it's not very deep can still do landing and precision jump, but bleeding was massive have to wash the shoe,,,,,,,,,,,goal 3: doing stretching exercises daily was not that painful today holding 3 positions for 65 sec and rest for 33goal 4: Monday was 3 hr 45 min, Tuesday more than 6 hrs, today 2 hr 15 min ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 1, 2013 Author Report Share Posted March 1, 2013 FRIDAY was the worst ,,,,,,,,,,,,,,, no streching, in front of computer for more than 6 hourtoday was much better goal 1: 2 sets of 3 pull upsgoal 2: 2 hrs precision jump and landing (not continuously)​goal 3: did stretching for 15 mingoal 4: 1/2 hr ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, yeeeeeeeeeeeeeee ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 5, 2013 Author Report Share Posted March 5, 2013 first week was average this is how it went goal 1: 2 sets of 3 pull ups, on monday i tried something new i did pull ups in 5 sets these the reps 1-2-3-2-1goal 2: it was suppose to be total of 6 hrs in entire week ended up with just 2 hr 45 min ,,,,,,,,,,,,,,,,,,,,,goal 3: missed two days but rest of the days it was 5 to 10 min above targetgoal 4: now i am realizing why it is hard to quit an addiction on saturday it was more than 6 hrs, on sunday close to 8 hrs today, monday 4 hrs 30 mins, today i have already crossed 3 hrs ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, please i need some help ,,,,,,,,,,,,,,,,,,,,,,, no one really realize this but this addiction of TV/computer is affecting my studies and my carrier seriously wanna quit, it's hard, BUT POSSIBLE. ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 8, 2013 Author Report Share Posted March 8, 2013 well this is hoe it is goal 1: two sets of 4 and 3 pull ups ,,,,,,,,,goal 2: have already done it for 4 hrs will complete it this timegoal 3: wooooooooooooooo first time in my life touched my knees with my forehead without bending them and hold it for 5 sec ,,,,,,,,,,,,, on schedulegoal 4: it's bad but still trying won't give up ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 10, 2013 Author Report Share Posted March 10, 2013 second week over goal 1: two sets 4 and 3.5 ,,,,,,,,,,,,, pretty decent although aim was two sets of fourgoal 2: all the jumps and rolls ,,,,,,,,,,,,,,,,,,,, it hurts is my body not ready, but still i wanna continue ,,,,,,,,,,,,,,,,,, total was 5 hr 45 min had time but could not do because back and legs were killing me,,,,,,,goal 3: doing great ,,,,,,,,,,,,,, full split is also improving,,,,,,,,,,,goal 4: a little better than last week, had to slap myself to stop ,,,,,,,,,,,,,,,,,,,, managed two days below 2 hr and 1 below 45 min ,,,,,,,,,,,,,,,,,,, yeeeeeeeeeeee ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
Nuala Posted March 10, 2013 Report Share Posted March 10, 2013 I've been training on full splits for weeks but can't see any improvement. Flexibility is so difficult to work. Good job on your goals, keep at it! Nuala, level 13 Robot mistress of pain, Assassin Guild leader First journey: The Rise and fall of an Assassin #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13 Second journey: Crawling back #1 Link to comment
SAYA Posted March 12, 2013 Author Report Share Posted March 12, 2013 I've been training on full splits for weeks but can't see any improvement. Flexibility is so difficult to work. Good job on your goals, keep at it!thanks for the motivation ,,,,,,,,,,,,,,,,,,,,,,,,well the update for monday abd tuesday is as follows goal 1: still two sets of 4 and 3.5goal 2: injured me left elbow pretty bad can't do push ups ,,,,,,,,,,,,,,,,,,,,,, it was during the roll, although corrected the position and elbow is safe during the roll ,,,,,,,,,,,, practiced for whole 2 hrstodaygoal 3: stretching going on perfect ,,,,,,,,,,,,,,,,,,,,,,,,,, goal 4: Monday was just 45 min and today 1 hr 30 min also is normal that the entire back on right side hurts due to pk roll or i am doing something wrong ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 15, 2013 Author Report Share Posted March 15, 2013 goal 1: left elbow is injured i am dying to main tain two sets of 2.5goal 2: going fine 4 hrs completed saturday and sunday leftgoal 4: man i am turning flexiblegoal 3: first two days of weak were awesome wednesday, thursday and friday above 3 hr daily ,,,,,,,,,,,,,,,,,,,,,,, ffffffffffffffffffffffffffff ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 18, 2013 Author Report Share Posted March 18, 2013 third week was a mixed result goal 1: elbow injury managed 2 sets of 3 pill upsgoal 2: 6 hrs completed ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, yeeeeeeeeeesssssssssgoal 3: doing great, way ahead of targetgoal 4: managed 2 days below 2 hr and 2 below 1/2 hr ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 19, 2013 Author Report Share Posted March 19, 2013 fourth week here it goes goal 1: have an injury in left elbow which is causing trouble gonna take it easy this week too will work double on this goal for 5th and 6th weekgoal 2: it's going fine all that jumping and landing showing results leg muscles are popping out, the roll still causes pain ,,,,,,,,,,,,,goal 3: time wise i will cross the target this week only ,,,,,,,,,,,,,,,,,,, going great will upload some pics next weekgoal 4: it's judgment time 21 days every day i sit in front of TV/computer for more than 2 hr or do not switch it off even if i have some work i will lose 4.8% of the reward (cha: +3) ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 21, 2013 Author Report Share Posted March 21, 2013 goal 1: improvement in injury back to 2 sets of 5 but was suppose to do 2 set of 6 till now according to the plangoal 2: jumping up the stairs precisely (4th step), jumping from one edge to another precisely (almost 1 meter apart), doing rolls (ryan doyl video progression 1), landing smoothly after jumping from 2 ft height, but lagging behind the time targetgoal 3: just one word greattttttttttttttttttttt ,,,,,,,,,,,,,,,,,,,,,,,,, i love stretching and flexibility exercises ,,,,,,,,,,,,,,,,,,,, adding backward bent will take it slowlygoal 4: managing the target somehow ,,,,,,,,,,,,,,,,,,,,,, it's hard as hell for me, i have to literally slap myself to remind about 2 hrs limit ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 25, 2013 Author Report Share Posted March 25, 2013 the fourth week is over. this is how it went goal 1: it's 2 set of 5.5, elbow injury has pushed me back but i am tryinggoal 2: well roll is coming out good, though progress is not that fast as it was during first three weeks also i did bad in total target, it was just 3.5 hrs totalgoal 3: it went superb ,,,,,,,,,,,,,,,,,,,goal 4: two days i crossed the 2 hr limit so i have lost 4.8*2=9.6% of the reward ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted March 26, 2013 Author Report Share Posted March 26, 2013 ya forgot to tell got a little too excited with pk roll elbow injury resurfaced ,,,,,,,,,,,,,,,,,,,,,,, this time it's worse goal 1: back to 2 sets of 5goal 2: have to give it a rest ,,,,,,,,,,,,,,goal 3: stretching going perfect time wise i am way pass the targetgoal 4: becoming easier everyday ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
Wolverine Posted March 26, 2013 Report Share Posted March 26, 2013 Good to hear that your TV/computer time goal is getting easier! Wolverine Level X Mutant Link to comment
SAYA Posted April 1, 2013 Author Report Share Posted April 1, 2013 Good to hear that your TV/computer time goal is getting easier!well thanks it's always motivational to hear senior assassins praise the success had some problem with my internet connection last week so couldn't post so here is the summary of last week goal 1: facing a little problem due to elbow injury stuck at 6 and 5.5 sets.goal 2: booooooooooooooooo ,,,,,,,,,,,,,,,,, zero hrs last week well mainly because there was a major hindu festival last week so was busy and also due to the elbowgoal 3: turns out i feel awkward now if i don't stretch everyday,,,,,,,,,,,,,goal 4: last week was great i managed to stay in two hrs limit each day ,,,,,,,,,,,,,,,,, yayyyyyyyyyyyyyyyyyy ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted April 3, 2013 Author Report Share Posted April 3, 2013 goal 1: still at 6 and 5.5 setsgoal 2: poor performance goal 3: just one word PERFECTgoal 4: going great ,,,,,,,,,,,,,,,,,, very close to my limit that's why such short update ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
SAYA Posted April 8, 2013 Author Report Share Posted April 8, 2013 THIS IS HOW THIS JOURNEY ENDED ............................. Goal 1 : total of 16 pull ups in not more than two sets, reps in each set not a concern.Result : did total of 12 pull ups, 2 sets of 6 reps. 12/16*100 = 75%Reason : mainly a strain in the left elbow in the second week, and it reappeared in the fourth week after healing a lot. Goal 2 : will practice any or all of pk roll, precision jump and landing for 2 hours three days a week.​Result : it meant 6 hrs every week. completed the target only in second and third week so 2/6*100 = 33.33% the total time was 2hr 45min + 6hr + 6hr + 3hr 30min + 0 + 0 = 18.25 hrs. so 18.25/36*100 = 50.70% so overall result is (33.33+50.7)/2 = 42%Reason : well the main reason was the elbow strain. also i overrated my strength even these simple moves were painful. the last two weeks were zero because i had an exam on 7 April and was getting too tired to study. Goal 3 : will do stretching exercise daily for 10 mins daily and will add 5 min every week.Result : COMPLETED ,,,,,,,,,,,, 100%Reason : i have fallen in love with stretching exercises. only thing is my side split and front split are showing 0 improvement. but then these things take their time. Goal 4 : will bring my addiction of T.V and computer under control, i.e. will voluntarily switch them off if their is some important work to do and total T.V and computer hours daily will not exceed 2 hours. this will be the final goal and will depend on the performance of last three weeks.Result : well missed only two days so overall it's fine. 19/21*100 = 90.50%. ATTRIBUTES :goal 1 : str: (75%*3) 2.25goal 2 : str: (42%*1) 0.42, dex: (42%*1) 0.42, sta: (42%*3)1.26goal 3 : dex: 4goal 4 : cha: (90.5%*3) 2.71 ASSASSIN LEVEL:3STR: 15(current), 4(beginning) | DEX: 11.42(current), 1(beginning) | STA: 3.26(current), 1(beginning) | CON: 9(current), 4(beginning) | WIS: 3(current), 2(beginning) | CHA: 10.37(current), 3(beginning)Challenges: #1, #2Current Challenge: challenge 3 Link to comment
Wolverine Posted April 8, 2013 Report Share Posted April 8, 2013 Good challenge! Nice to see that goal #4 end so well. You were really struggling with that one in the beginning. Great job! Wolverine Level X Mutant Link to comment
Recommended Posts