elinox Posted February 11, 2014 Report Share Posted February 11, 2014 I've been decently successful in achieving my fitness goals up to this point. But I thought I should post my battle log since all the cool kids are doing it. Character BackstoryBack in 2009, I started trying to lose weight and eventually shed 68 pounds at my lowest (I've since gained some back, hopefully some of which is muscle!). After starting to consciously become healthier by altering my diet with 1200 calories per day, I slowly added in exercise. Over the course of the next several years I added more exercise into my routine and now I'm at a point where I'm trying to become stronger by weightlifting. And I'm surprised by how much I enjoy that! I'm a member at a local gym with my membership set to expire next month and no intentions of letting that membership lapse! I'm going to be joining a different gym which focuses more on weightlifting rather than general fitness like my current gym is. Currently, I go to the gym about 3-4 times per week. Half the days are spent with something cardio-related: walking, biking or swimming and half the days are devoted to lifting weights: bench press, curls, deadlift, squats, etc. Notes: reps X weights Here's a breakdown of where I started 11/5/13: And where I'm currently at as of 2/11/14:Tuesdays TuesdaysBench Press: 10X50 Bench Press: 9X70 Tricep Overhead (cable): 9X30 Tricep Overhead (cable): 9X50Seated Lateral Raise: 8X10 Seated Lateral Raise: 6X12Pull Over: 10X20 Pull Over: 9X35Dips: 10X70 Dips: 9X25Pull-ups (assisted): 8X65 Pull-ups (assisted): 7X45Arnold Press: 8X10 Arnold Press: 6X15Situps: 10 Situps: 15 with ball twist Fridays FridaysSeated Alternating Front Raise: 8X10 Seated Alternating Front Raise: 7X10Calf Raises: 13X45 Calf Raises: 7X100Dumbbell Curl: 10X40 (EZ bar curl) Dumbbell Curl (barbell style): 6X25Hammer Curl: 10X15 Hammer Curl: 7X20Squat: 10 (just practicing sitting correctly) Squat: 9X90 (machine)Deadlift: 10X55 Deadlift: 9X75Dumbbell Rows: 10X20 Dumbbell Rows: 7X40 I'm going to continue to up my weights in the hopes of getting stronger. So, Battle On Eli! Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted March 7, 2014 Author Report Share Posted March 7, 2014 Thought it was time I updated this. I've added in some more weight exercises including the squat bar and the overhead press. Notes: reps X weights Bench Press: 9x90Pullover: 9x40 (upping this tonight to 45)Squat Bar: 9x65Barbell Curl: 6x20 (changed my entire form)Overhead Press: 6x52.5Dumbbell Rows: 7x45 (upping this tonight to 50)Squat Sled: 8x200Hammer Curl: 7x20Stiffleg Deadlift: 9x85Calf Raises: 7x125Arnold Press: 8x20 My bench press went up 20lbs, my pullovers went up 10lbs, rows went up 10lbs, Arnold presses went up 5lbs, calf raises went up 25lbs, deadlift went up 10lbs and the squat sled went up 110lbs. All in all, I'd say my goal of adding more weights to get stronger is working! Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted April 7, 2014 Author Report Share Posted April 7, 2014 Update after my first challenge which is now completed. Notes: reps X weights Bench Press: 9X100 - Challenge #1 a success!Pull Over: 7X50Arnold Press: 9X20Seated Lateral Raise: 7X12Squat Bar: 9X100Barbell Curl: 6X25Overhead Press: 8X55Dumbbell Rows: 7X45Squat Sled: 9X280 - Challenge #1 a success!Hammer Curl: 7X20Deadlift: 7X100 - Challenge #1 a success!Calf Raises: 6X125Seated Alternating Front Raise: 6X12 Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted June 2, 2014 Author Report Share Posted June 2, 2014 For my second challenge here I successfully got to 75lbs for my stiffleg deadlift and 55lbs for my squat bar; both with good form (unlike before). Note: reps X weights Bench Press: 7X80 - Now with correct form!Pull Over: 9X50Seated Lateral Raise: 9X12Squat Bar: 9X75 - Challenge #2 a success!Barbell Curl: 9X20 - Better formDumbbell Rows: 6X55Squat Sled: 9X275 Stiffleg Deadlift: 7X100 - Challenge #2 a success!Calf Raises: 9X308 - Rawr!Seated Alternating Front Raise: 6X12Assisted Pull-Ups: 6X25Body Weight Rows: 9X4th pegInner Thigh Machine: 9X45Outer Thigh Machine: 9X45 Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted November 24, 2014 Author Report Share Posted November 24, 2014 Bench Press (70lbs, 9 reps on 8/13/14)Set #1 = 50lbs, 9 repsSet #2 = 55lbs, 9 repsSet #3 = 65lbs, 9 reps (I thought I was only doing 60lbs, but when I checked it was actually 65lbs)Goal: 50lbsNew Goal: 75lbs {Challenge #6} Bar Squat (115lbs, 9 reps on 8/13/14)Set #1 = 75lbs, 9 repsSet #2 = 75lbs, 9 repsSet #3 = 75lbs, 9 repsGoal: 85lbs {Challenge #6} Pull Over (55lbs, 9 reps on 7/15/14)Set #1 = 20lbs, 9 repsSet #2 = 25lbs, 9 repsSet #3 = 30lbs, 9 reps Rows (55lbs, 6 reps on 5/16/14)Set #1 = 20lbs, 9 repsSet #2 = 25lbs, 9 repsSet #3 = 30lbs, 9 reps Lateral Raise (15lbs, 6 reps on 7/8/14)Set #1 = 10lbs, 9 repsSet #2 = 10lbs, 9 repsSet #3 = 10lbs, 9 reps Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted March 24, 2015 Author Report Share Posted March 24, 2015 Bench Press Set #1 = 85lbs, 9 repsSet #2 = 85lbs, 9 repsSet #3 = 90lbs, 6 reps Goal: 90lbs for my 8th challenge Bar Squat - 2/24/15b (I'm supposed to be taking a break from this so my neck can heal.)Set #1 = 100lbs, 9 repsSet #2 = 100lbs, 9 repsSet #3 = 100lbs, 9 reps Barbell CurlSet #1 = 25lbs, 6 repsSet #2 = 25lbs, 6 repsSet #3 = 25lbs, 6 reps Situps - on an incline, usually the highest settingSet #1 = 15Set #2 = 16-twistSet #3 = 20 Lateral Raise Set #1 = 12lbs, 9 repsSet #2 = 12lbs, 9 repsSet #3 = 12lbs, 9 reps Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted September 1, 2015 Author Report Share Posted September 1, 2015 At the end of my 11th challenge, here are my stats: 1. Bench Press - machine for safety reasons6 reps, 100lbs 2. Squat Sled - machine, doctor’s orders9 reps. 300lbs 3. Deadlift8 reps, 105lbs 4. Barbell Curl6 reps, 30lbs 5. Rows9 reps, 40lbs 6. Assisted Pull-ups6 reps, 25lbs assist Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted December 15, 2016 Author Report Share Posted December 15, 2016 I just noticed it's been awhile since I updated my battle log. Here are my personal records so far. 1. Bench Press (machine) - 8/23/16 1 rep at 100lbs 2. Squat (sled machine) - 9/8/15 9 reps at 305lbs 3. Barbell Curls - 10/20/16 2 sets of 4 reps each at 30lbs 4. Overhead Press - 12/15/16 3 sets of 7 reps each at 45lbs 5. Deadlift - 8/11/16 9 reps at 85lbs Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted February 6, 2017 Author Report Share Posted February 6, 2017 I see that I need to trim down my signature, so I'm putting older challenges here. 1. Little & Mighty 2. Shipshape for Summer 3. Breathe In, Breathe Out 4. Poetry in Motion 5. Follow the Yellow Brick Road 6. Becoming a Battle Crow 7. 20lbs of Crazy in a 5lb Bag 8. Do You Believe In Magic? 9. La Serenita 10. Becoming A 10th Level Pa'u 11. Mastering Murphy's Methods 12. Elinox Goes Back to the Future 13. Elinox Attempts the Impossible with NaNoWriMo 2015 14. The Elinox Returns 15. Wicked Welsh Workout 16. Savvy Scottish Skills 17. Valkyrie Valor as a rider of The Wild Hunt 18. Elinox's xpanded Expedition 19. Werewolf Workout with W.A.G.-Werewolf Accountabillibuddy Group 21. Elinox Runs with the Doctor 22. Inner Na'vi 23. Werewolf Workout: Part 2 24. Elinox's Rebel Awakens 25. Grey-Eyed Elinox 26. Elinox Gets More Crazy 27. Elinox's Got The Blues 28. Elinox Becomes A Spartan - failed! 29. Elinox's HalloWriMo Habits 30. Elinox Dies Hard 31. Elinox Goes Back to the Kingdoms 32. Elinox Never Gives Up 33. Elinox Travels to Yellowstone 34. Elinox's Holiday Huzzah 35. Elinox: There is Druid & Druid Not 36. Little & Mighty Redux 37. Quarantine Quest 38. Werewolf Workout: Part 3 Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted May 4, 2017 Author Report Share Posted May 4, 2017 It's been years since I ran a mile to see how long it would take me, so I figured I'd give it a shot today. The last time was likely back in high school and was probably over 15 minutes to complete. I just ran a mile in 9:15 minutes! Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
elinox Posted December 18, 2018 Author Report Share Posted December 18, 2018 It's been a long time since I updated this: All free weights, no machines. 1. Barbell Curls: 6 reps, 2 sets at 25lbs - 11/15/18 2. Bench Press: 1 rep at 90lbs - 12/18/18 3. Squat: 6 reps at 85lbs - 12/12/18 4. Tricep Pullover: 6 reps, 2 sets at 30lbs - 12/18/18 5. Deadlift: 6 reps, 3 sets at 100lbs - 12/18/18 6. Pullups: 4 reps, 2 sets 45 degree angle - 12/4/18 Quote Level 38 Lupine Pirate = STR: 98 || DEX: 91 || STA: 102 || CON: 76 || WIS: 88 || CHA: 75 Current Challenge: Past Challenge List: Challenges 1-38 Battle Log: Battle On, Eli! "You're the best kind of crazy." -Murphy, Dresden Files "That's wolves for ya; good guys!" -Wolf, 10th Kingdom Link to comment
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.