CourtnieMarie Posted February 23, 2015 Report Share Posted February 23, 2015 Been doing the same thing for a while. Last challenge I was able to join a new gym and get into the habit of their hours and what times worked for me. Now to put that into more effect and continue trying to reach that food cut goal so that I can see a decrease in BF %. Don't judge the picture by the frame, every man is not the same. weightlifting – 3x/weekBW workout – 1-2x/weekcardio – 1-2x/weekyoga – 1x/week Well, it's seven o'clock and I want to rock and get a belly full of beer.Eat within 13,300 calories/week.-track weekend food before or immediately after it goes in my mouth. that's it for prerequisites on food this time around. if i can actually log the food immediately, i think it would help me not to overeat. Lawdy mama! Those Friday nights, when Suzy wore her dresses tight.Not real goals, but life things I need to prepare for and do:-purchase flight tickets to vegas, baby.-second round of Savage Games (need to register!)-attend friend’s musical-figure out whether I’m driving down to NC in March-figure out if I can make a VT trip work in March-attend show in boston-run st. pattys 5K sorry for the quick and simple, gotta get back to work! 2 Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
MasterOfCows Posted February 23, 2015 Report Share Posted February 23, 2015 Great goals! Love the theme. Quote 1st Challenge 2nd Challenge 3rd Challenge 4th Challenge - if you can call it that 5th Challenge 6th Challenge 7th Challenge Battle Log Link to comment
wildross Posted February 23, 2015 Report Share Posted February 23, 2015 subbing... Quote Warriors don't count reps and sets. They count tons. My psychologist weighs 45 pounds, has an iron soul and sits on the end of a bar Tally Sheet for 2019 Encouragement for older members: Chronologically Blessed Group; Encouragement for newbie lifters: When we were weaker Link to comment
Hermione Gainser Posted February 23, 2015 Report Share Posted February 23, 2015 !!!! Quote "I'm just going to remember to not eat like an asshole most of the time" - MoC three words I can sum up everything I've learned about life: one must squat.- Brobert Frost Half-Elf Warrior | Current Challenge New Battle Log | Old Battle Log Special thanks to AkLulu for drawing my awesome avatar! Link to comment
Alanna Posted February 24, 2015 Report Share Posted February 24, 2015 Subbed! Tracking food in advance helps me quite a bit, too, even if I make tweaks later. Otherwise I tend to cycle between under and over eating. Quote -:- THE LIONESS -:- Challenge 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10, 2.11, 2.12 Link to comment
raptron Posted February 24, 2015 Report Share Posted February 24, 2015 Oh, there you are! Slippin this challenge in under the radar, huh? Do you do the 5k in Southie or one of the many other St. Paddy's races? Quote Raptron, alot assassin 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 Link to comment
CourtnieMarie Posted February 24, 2015 Author Report Share Posted February 24, 2015 Great goals! Love the theme. subbing... !!!! HI!!! Subbed! Tracking food in advance helps me quite a bit, too, even if I make tweaks later. Otherwise I tend to cycle between under and over eating.yesss, i do really well with tracking before or right after during the week. but the weekend always ends up being a crapshoot bc plans change, etc. i'm hoping to force the issue by doing this! Oh, there you are! Slippin this challenge in under the radar, huh? Do you do the 5k in Southie or one of the many other St. Paddy's races? ummmmm that gif. is. amazing. after putting together this theme i realized there was a sore lack of elton gifs on the forum, but a plethora of great ones out there to chose from! this is how i change the world. and i haven't done them! i'd be totally interested. unfortunately, this year, we signed up for one that was on livingsocial and its in salem on 3/21. they give you touch screen gloves, a hot chocolate bar with a buffet of flavors and adult add-ins, irish bread, fruit, and far from the tree cider. soooo we're pretty pumped about all those things when we paid $11.25 each for the race (sale on the LS site on top of the already discounted race price!) Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
raptron Posted February 24, 2015 Report Share Posted February 24, 2015 Awwwwesome. Quote Raptron, alot assassin 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 Link to comment
CourtnieMarie Posted February 26, 2015 Author Report Share Posted February 26, 2015 Monday: rest; 1,410 calories 43P/ 21C/ 36F Just didn’t want to get out of bed, oops! Shouldn’t mess up my training goal though. Good start on cals for a rest day (and after three 2300 days). Also, side note, pork ribs are delicious but I can only have like 5 ounces without giving my macros a seizure. And I want like 10 ounces. Tuesday: weights; 1,551 calories 46P/ 30C/ 24FTreadmill 5 mins – 0.52 mi Goblet squat5x15#5x20#5x25#5x35#3x40# Front squat3x5x45# BSS12x40#2x11x40# Straight leg raise – holding myself up on one of these things:11, 11, 10 Wednesday: BW workout; 1,733 calories 35P/ 36C/ 29FHeel-to-butt walk 50steps x2Spiderman stretch 12x2Ski jacks 15x2 3 rounds of:Hip bridges 5x20# Reverse lunges 20x20#Hollow hold 30sWall walk to handstand hold 30sPull up negative practice x5 – actually held myself up in the pull up position for a second! Tabata burpees 2 mins x2 (20, 20) gahd, work is crazy this week. sorry i haven't been active on all your threads! i know there's some i still need to subscribe to! Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
raptron Posted February 26, 2015 Report Share Posted February 26, 2015 Nice workouts! Quote Raptron, alot assassin 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 Link to comment
RisenPhoenix Posted February 26, 2015 Report Share Posted February 26, 2015 Quote RisenPhoenix, the Entish Aikidoka Challenge: RisenPhoenix Turns to Ash "The essence of koryu [...is] you offer your loyalty to something that you choose to regard as greater than yourself so that you will, someday, be able to offer service to something that truly is transcendent." ~ Ellis Amdur, Old School Link to comment
CourtnieMarie Posted February 28, 2015 Author Report Share Posted February 28, 2015 Nice workouts! thaaaanks girl! you'd be proud of me, i totally wanted to go buy chocolate last night and i DIDN'T! hey cutie! Thursday: weights; 1,663 calories 42P/ 29C/ 29Ftreadmill 5 mins – 0.52 mi bench – sad that my squat form means my bench numbers are higher.5x20#5x30#5x40#5x50#3x55#5x65# ULP5x40#5x55#3x70#3x9x40# bench dips with feet on step3x11 Friday: run/row; 2,142 calories 33P/ 40C/ 27F treadmill 23 mins - 2.4 miles519m row 2:19506m row 2:30 8,499/13,300 = 4,801 remaining (2,400.5/day) <--- when i have time I think doing this will also help me stay on track on the weekends! Also, being diligent about adding calories already has helped, last night out to dinner! Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
Stronkey Kong Posted March 1, 2015 Report Share Posted March 1, 2015 How did I miss this? Sub'd.Now please enjoy this incredibly nerdy video,tangential to your theme. 1 Quote ===================================================================================================== --Stronkey Kong-- Link to comment
raptron Posted March 2, 2015 Report Share Posted March 2, 2015 Hope the weekend went well. <3 Quote Raptron, alot assassin 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 Link to comment
CourtnieMarie Posted March 2, 2015 Author Report Share Posted March 2, 2015 Hope the weekend went well. <3thanks for checking in - it did! read your update before the sunday meet and looks like things were good for you too! Saturday: weights; 2,535 calories 22P/ 43C/ 35Ftreadmill 5 mins - 0.52 miles deadlift5x40# 5x50#5x65#5x80#2x3x95#2x3x105# straight legged DL3x9x85# decline push sit up11x25#2x10x25# Sunday: rest; 2,406 calories 27P/ 43C/ 30F Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
CourtnieMarie Posted March 2, 2015 Author Report Share Posted March 2, 2015 Week 1 Don't judge the picture by the frame, every man is not the same.Weightlifting 3x/week – check!BW workout 1-2x/week – once, finding that I actually like the ease of a cardio workout than planning a BW workout. Not saying that the cardio is easier, just I don’t have to think about it as much the night before or that morning.Cardio 1-2x/week – onceYoga 1x/week – check! Well, it's seven o'clock and I want to rock and get a belly full of beer.track weekend food before or immediately after it goes in my mouth.13,440/13,300 calories. 140 over. Not bad! The new rule definitely prevented even more food (if you can believe it) from going down the gullet. Lawdy Mama! Those Friday nights, when Suzy wore her dresses tight.-purchase flight tickets to vegas, baby.-second round of Savage Games (need to register!)-attend friend’s musical-figure out whether I’m driving down to NC in March I'm not!-figure out if I can make a VT trip work in March i can!-attend show in boston-run st. pattys 5K Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
CourtnieMarie Posted March 3, 2015 Author Report Share Posted March 3, 2015 Monday: cardio; 1,571 calories 35P/ 40C/ 25Ftreadmill 25 mins – 2.62 mi and 31 feet climbed Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
CourtnieMarie Posted March 3, 2015 Author Report Share Posted March 3, 2015 oooo not happy that they raised the savage games price. only $5 but it feels like they did it because it's gotten popular and the cost (imo) can no longer be considered "cheap." Might have to do every other month or once a quarter. but i did sign up for this weekend! Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
Max Power Posted March 3, 2015 Report Share Posted March 3, 2015 Hi! I'm lurking... Good luck! p.s. These Elton John gifs are fun! Quote The path to Swolehalla is paved with a lot of Swolehate, and you won't get there without being Swole of Spirit too. Race: Fiendish Blue Extension Cord Class: Warrior Links: MFP Battle Log Current Challenge Link to comment
raptron Posted March 3, 2015 Report Share Posted March 3, 2015 oooo not happy that they raised the savage games price. only $5 but it feels like they did it because it's gotten popular and the cost (imo) can no longer be considered "cheap." Might have to do every other month or once a quarter. but i did sign up for this weekend! Yay! I noticed that as well with a grumble. I can't make next month anyway, but grumble grumble increased costs! *shake fists* Quote Raptron, alot assassin 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 Link to comment
CourtnieMarie Posted March 3, 2015 Author Report Share Posted March 3, 2015 Hi! I'm lurking... Good luck! p.s. These Elton John gifs are fun! hi!! aren't they?! Yay! I noticed that as well with a grumble. I can't make next month anyway, but grumble grumble increased costs! *shake fists*right? silly. oh well. as long as it doesn't go up more, it's still something i can manage once in awhile! Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
CourtnieMarie Posted March 3, 2015 Author Report Share Posted March 3, 2015 just decided to change my MFP format back to 1900 cals/day and not logging calories burned during workouts. but my fitbit will add extra calories if i burned more than 1900 in the day. Made my weekly average look muuuuuch better. ...just thought you ought to know. 1 Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
MasterOfCows Posted March 3, 2015 Report Share Posted March 3, 2015 I never log my exercise calories. Too much subjectivity. Quote 1st Challenge 2nd Challenge 3rd Challenge 4th Challenge - if you can call it that 5th Challenge 6th Challenge 7th Challenge Battle Log Link to comment
CourtnieMarie Posted March 4, 2015 Author Report Share Posted March 4, 2015 I never log my exercise calories. Too much subjectivity.Too true. I wasn't even paying attention to them! Quote Instagram | pinterest read harder challenge | Battle Log | NROLFW Challenges: 13-1 | 13-2 | 13-3 | 13-3.5 | 14-1 | 14-2 | 15-1 | 15-2 | 15-3 | 15-4 | 15-5 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 | 17-1 | 17-2 | 17-3 | 17-4 | 17-5 | 17-6 | 17-7 | 17-8 | 17-9 | 17-10 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 18-6 | 18-7 | 18-8 | 18-9 | 18-10 | 19-1 | 19-2 | 19-3 | 19-4 | 19-5 | 19-6 | 19-7 | current Link to comment
StarGazer Posted March 4, 2015 Report Share Posted March 4, 2015 Oh hi there. I'm late to the party. Fashionably late? Suuure, let's go with that. Quote Link to comment
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.