Strickland5 Posted January 15, 2012 Report Share Posted January 15, 2012 Got back in the gym today after a week off - due to that whole half marathon my wife and I ran last weekend. Today was a getting back to business run. Here's the break down.5 min @ 4 MPH - warm up53min @ 6 MPH - the run2 min @ 7 MPH - speed work5 min @ 4 MPH - cool down~1000 calories burned if the treadmill is to be believed. Afterwards I had a Gu recovery brew, as my wife and I made breakfast. Breakfast was 1 6" waffle with banana and egg beaters with cheese.Presently we had 5 weeks till our next half marathon which is trail. I'm expecting to do 11:30-12min pace for it as that's what I've done on most of my trail runs. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 16, 2012 Author Report Share Posted January 16, 2012 For my alternate cardio/weight training today I did the NF Beginner Body weight workout considering how long its been since Idid anything like this I'm pretty happy with my time of 14min 4s for 3 sets. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 17, 2012 Author Report Share Posted January 17, 2012 I think my thighs are trying to rebel against me as they are seriously sore, which should make today's speed test very interesting. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 18, 2012 Author Report Share Posted January 18, 2012 No workout yesterday due a combination of work having me walk around ATL for 4 hours, the gym being slammed with new years resolutioners, and having dinner plans. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 20, 2012 Author Report Share Posted January 20, 2012 Was out of town most of yesterday and the day before so didn't update here.3.5 mile run Wednesday on a dilapidated hotel treadmill5.07 mile run Thursday on sidewalks/streets/grass near the hotel Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 23, 2012 Author Report Share Posted January 23, 2012 Not the best of weekends for running outside. My wife and I had planned on knocking out 8miles on some trail but the weather was nasty here in Atlanta so we went to the gym instead. To say the LA Fitness we go to is hot is an understatement. But I did manage to knock out 5.63 miles in an hour on the treadmill. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 24, 2012 Author Report Share Posted January 24, 2012 Wife and I decided to change things up and run the neighborhood yesterday, we did two loops around for 6.25miles (for me as my runkeeper paused itself somehow and I lost 0.2 miles or so) Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 25, 2012 Author Report Share Posted January 25, 2012 Another shot at the NF Beginner Body weight workout. Came away thinking that I seriously need to work on my form Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 26, 2012 Author Report Share Posted January 26, 2012 1/25Can't say it was a great day and in the end I felt a little dumb. Wanted to take a walk at lunch but ended up doing 4.35 miles which wasn't the best as I was wearing work shoes. So my feet were killing me when I went to the gym for my speed work. Managed 3 miles at a 10min/mile pace overall, though I was trying to do 7.5mphSo lesson learned shorter walks at lunch if I wish to continue them. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 30, 2012 Author Report Share Posted January 30, 2012 1/26Rest Day as the wife wasn't feeling too great 1/27Another round of the NF Beginner Body weight workout1/28 9.03 miles of trail1/29"Rested" by walking all over the place doing errands. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted January 31, 2012 Author Report Share Posted January 31, 2012 1/30Recovery run - 4mph for 5 min, 6mph for 25 min and 4mph for 2 min - cut short cause my wife wasn't feeling 100%1/31An early morning slice of NF Beginner Body weight workout fun, and my wife joined in this time! Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 1, 2012 Author Report Share Posted February 1, 2012 2/1Morning Speed run!2 miles in 15:45, most of it was at an 8minute pace, I did push the last half mile at 7:30minute pace Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 9, 2012 Author Report Share Posted February 9, 2012 2/510 miles around Stone Mountain2/84.91 miles around the neighborhood before losing daylight2/9NF Beginner Body weight workout Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 13, 2012 Author Report Share Posted February 13, 2012 2/10Rest day - I walked all day for work and didn't feel up to running or working out.2/11Long Run - 12.06 miles at 10m32s pace Had to do this on a treadmill and HATED it... 2hrs 7min on a treadmill is probably going to become part of my nightmares2/12Did some lifting Assisted Pull ups 3 sets of 10 (115lbs assist) Assisted Dips 3 set of 10 (115lbs assist) Rows - 3 sets of 10 at 70lbs Lat Pull Downs - 3 sets of 10 at 75lbs Seated Lower Back Extensions - 1 sets of 20 at 130, 150, and 170lbs Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
KillerGriller Posted February 13, 2012 Report Share Posted February 13, 2012 (shudder) I max out at about 30min on a TM...and even that is pushing it. Good on ya for sticking with it. Quote Scout: STR: 20.5 | DEX: 13 | STA: 28 | CON: 13.5 | WIS: 8 | CHA: 4http://51feetunder.wordpress.com/ - Running, Rock & Roll, Rock Climbing and PhotographyFitocracy ProfileTwitter Latest Challenge Link to comment
Strickland5 Posted February 13, 2012 Author Report Share Posted February 13, 2012 (shudder) I max out at about 30min on a TM...and even that is pushing it. Good on ya for sticking with it.It was horrible. I'm used to doing an hour or so on the treadmill - which works as the ones at the gym have TVs on them so you can watch a show or ESPN for an hour then head out...but sadly on Saturday's ESPN repeats ever 15-30 minutes and I could careless about watching who won what basketball game THAT many times. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 14, 2012 Author Report Share Posted February 14, 2012 2/13Day off - uber sore and having much difficulty extending my arms, aka I overdid my lifting. Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 15, 2012 Author Report Share Posted February 15, 2012 2/14Only 1.84 miles yesterday as I was having wardrobe issues on the treadmill.10 burpees to catchup on the 115 Royal Burpee ChallengeArms still hurt! Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 16, 2012 Author Report Share Posted February 16, 2012 2/155 burpees to start then 2.06 miles of speed work. I managed an average pace of 9m21s per mile over 4 loops around the park by my house Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 17, 2012 Author Report Share Posted February 17, 2012 2/163 miles6 burpees3x10 Tricep Curls @ 25lbs3x10 Tricep Extensions @ 25lbs3x10 Bicep Curls @ 30lbs Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 18, 2012 Author Report Share Posted February 18, 2012 2/17Nothing2/1815 burpees5.7 miles of hiking.Got my second half-marathon in a week and this one is trail! Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 20, 2012 Author Report Share Posted February 20, 2012 2/199 Burpees7.28 miles of runningAssisted Pull Ups 3 x 5 (115lbs assist)Assisted Dips 3 x 5 (115lbs assist)Seated Butterfly 3 x 10 @ 75lbsSeated Reverse Butterfly 3x10 @ 75lbsSeated Lower Back Extensions 3x10 @ 170lbs Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 21, 2012 Author Report Share Posted February 21, 2012 2/2010 Burpees Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 22, 2012 Author Report Share Posted February 22, 2012 2/2111 burpees3.03 miles on the treadmill Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Strickland5 Posted February 23, 2012 Author Report Share Posted February 23, 2012 2/2212 burpees2.24 miles on the cross ramp - which I believe is the devilBiceps curls - 10@60lbs,10@65,5@70Triceps extensions - 10@40lbs,10@45,10@50Presently my wife is slightly afraid of free weight so we're doing machines until she's comfortable with the idea of weight lifting Quote Half-Ork Scout Leader Running PRs : 5K 24m16s | 10K 53m32s | 15K 1h18m09s | Half Marathon 2h1m44s | Marathon 4h42m2s Past Challenges #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 Current Challenge : Don't Call It A Comeback Link to comment
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.