Oofles Posted November 28, 2015 Report Posted November 28, 2015 Well, I figured I'd start a public log - I much less likely to lie to random strangers on the interwebz than in my hidden personal log! Plus, I'm much more likely to keep the log going if I'm posting it somewhere! FOOD LOG - I've just recently started the Nerd Fitness Plan, which will eventually grow into a lifestyle centered around eating Paleo. So bear with me, I just began Level 1 a week ago, which means I'm doing nothing more than logging all my food, which is keeping me pretty honest! Surprising how I won't eat a cookie now that I know it has to go into the log... Oh, and I work some random graveyard shift thing, so don't make fun of my meal order! BreakfastChicken LegChicken Rice BlendAsparagus Steak OscarBroccoli LunchChicken and Rice Soup SnackMixed NutsProtein Shake - Post Workout DinnerGreen Wrap Ham and Egg BurritoCorn-beef Hash3x BaconOnion Hash Brown FITNESS LOG - In the Academy, recently began the Barbell Brigade, Level 1. I will be working out at every other day! Workout BDeadlift - 3x5: 135/95/95 (Super sore from yesterday's hike)Barbell Push Press - 5x5: 65/65/85/85/85Barbell Lunge - 3x16: 45/45/65/65/65Pullups - 3x Max: 6/4/3Reverse Crunch - 3x10: 10/10/10(Couldn't complete the Star Power today... super sore O.o) Level 0 - Elven Ranger (Recruit)[ STR 0 | DEX 0 | STA 0 | CON 0 | WIS 0 | CHA 0 ] Current ChallengeBattle Log
Oofles Posted November 29, 2015 Author Report Posted November 29, 2015 FOOD LOG - 28 November 2015 BreakfastPork ChopChicken ParmesanBroccoliAsparagus LunchBeef Stew with Vegetables SnackMixed NutsBeef Stew with Vegetables (I had to have some more... it was super delicious!) DinnerHam and Egg BurritoCorn-beef Hash4x BaconChicken Pieces Liquids - From yesterday... O.o - It's important cause it was the first day in ... well I don't even remember, that I didn't have a can of soda!!!4x Water Bottles1x Green Tea (1 packet sugar)1x V8 (In a Can) Liquids - From Today4x Water Bottles1x Diet Dr. Pepper1x V8 Level 0 - Elven Ranger (Recruit)[ STR 0 | DEX 0 | STA 0 | CON 0 | WIS 0 | CHA 0 ] Current ChallengeBattle Log
Oofles Posted November 30, 2015 Author Report Posted November 30, 2015 FOOD LOG - 29 November 2015 BreakfastPork RibsChicken Leg/ThighMac 'n CheeseCorn on the Cob LunchPork Ribs (=/ not the best choice, but they were really delicious!) SnackProtein Shake - Post Workout DinnerHam and Egg BurritoCorn-beef Hash3x BaconMelonPineapple Liquids 4x Water Bottles1x Diet Dr. Pepper1x Orange Juice FITNESS LOG - Barbell Brigade - Level 1 Workout ABench Press - 5x5: 111/111/111/133/133Barbell Squats - 5x5: 115/115/135/135/155 (Ding! PR)Pushups 3x10: 15/15/15 (Bonus points for doing 5 extra? They get way harder after bench...)Plank - 0:30x3: 1:00/1:00/1:00 (More bonus points!) *STAR POWER*Burpees - 0:30x5: 8/8/8/8/8 **BONUS LEVEL**Jump Rope - 0:30x3: 75/70/72 (I'm getting better at not tripping over myselfCompleted a 0:30 Wall HandstandCompleted 2 double-unders back-to-back Level 0 - Elven Ranger (Recruit)[ STR 0 | DEX 0 | STA 0 | CON 0 | WIS 0 | CHA 0 ] Current ChallengeBattle Log
Oofles Posted December 1, 2015 Author Report Posted December 1, 2015 FOOD LOG - 30 November 2015 BreakfastMexican Nachos (Ground beef, avocado, sour cream, corn salsa, black beans) LunchChicken Tortilla Soup SnackRitz Crackers (Yea, super processed. I need to get rid of all of these...) DinnerHam and Egg BurritoCorn-beef Hash4x Bacon1x Sausage Link Liquids 3x Water Bottles1x Diet Dr. Pepper1x Apple Juice Level 0 - Elven Ranger (Recruit)[ STR 0 | DEX 0 | STA 0 | CON 0 | WIS 0 | CHA 0 ] Current ChallengeBattle Log
Oofles Posted December 2, 2015 Author Report Posted December 2, 2015 FOOD LOG - 01 December 2015 BreakfastChicken Leg/ThighSwordfish SteakMixed Vegetables Sweet Potato LunchVegetable Soup SnackCrackers with Peanut ButterProtein Shake - Post Workout Dinner Ground Beef, Ham, and Egg BurritoCorn-beef Hash3x Bacon Liquids 4x Water Bottles1/2x Diet Dr. Pepper1x Apple Juice FITNESS LOG - Barbell Brigade - Level 1 Workout BDeadlift - 3x5: 135/155/175 (Ding, PR! - That's 1x my body-weight, Woot!Barbell Push Press - 5x5: 65/85/85/95/95 (PR!)Barbell Lunge - 3x16: 65/85/85/95/95 (PR!)Pullups - 3x Max: 6/5/4Reverse Crunch - 3x10: 10/10/10(No Star Power today... But 3 personal records!) Level 0 - Elven Ranger (Recruit)[ STR 0 | DEX 0 | STA 0 | CON 0 | WIS 0 | CHA 0 ] Current ChallengeBattle Log
Oofles Posted December 3, 2015 Author Report Posted December 3, 2015 FOOD LOG - 02 December 2015 BreakfastIndian Food: (I can't spell any of them)Chicken (uhh... the Indian chicken spice)Lamb Byriochi (... lol)SalmonCurry PeasPotatoes LunchBroccoli Cheddar Soup SnackRitz Crackers and Peanut Butter (Crunchy!) DinnerHam and Egg BurritoCorn-beef Hash3x BaconLittle bit of oatmealChicken pieces Liquids 4.5x Water Bottles1x Diet Dr. Pepper1x Orange Juice Level 0 - Elven Ranger (Recruit)[ STR 0 | DEX 0 | STA 0 | CON 0 | WIS 0 | CHA 0 ] Current ChallengeBattle Log
Recommended Posts
Archived
This topic is now archived and is closed to further replies.